Monday 2 May 2022

Lawler Pairs result

 With the weather perfect, 5 boats set out. All the boats producing good results.

1st : T.Morris & B.Morris 86lb 7.6oz

2nd : B.Perry-French & P.Gower 49lb 14.4oz

3rd : C.Sargeant & L.Sargeant 40lb 3oz

4th : R.Wardle & T.Goddard 38lb 5.4oz

5th: L.Perry-French & K.Grove 28lb 13.2oz


Heaviest Fish was caught by R.Wardle 7lb 2oz thornback Ray.

Individual results

1st. T.Morris 46lb 6oz

2nd. B.Morris 40lb 1.6oz

3rd. B.Perry-French 31lb 6.6oz

4th. C.Sargeant 20lb 4.6oz

5th. L.Perry-French 20lb 0.6oz

6th. L.Sargeant 19lb 14.4oz

7th. R.Wardle 19lb 5.4oz

8th T.Goddard 19lb

9th P.Gower 18lb 7.8oz

10th. K.Grove 8lb 12.6oz.


The next boat competition is our Spring Festival Saturday 14th May 0930 to 1430 & Sunday 15th May 1030 to 1530. Please note times have changed slightly due to the harbour being dredged.