BOAT 2024
Sunday 24th March Accumulator 9.30am til 14.30 ht12.09
Sun 7th April Lawler Pairs 9.30 til 14.30 ht 1210
Sat 4th May Spring Festival 7.30 til 12.30 ht 9.48
Sun 5th May Spring Festival 8.30 til 13.30 ht 10.51
Sun 19th May RES Date 8.00 til 13.00 ht 10.30
Sun 9th June Iris 12.30 til 17.30 ht 14.58
Sun 7th July Claire V Weniger 11.30 til 16.30 ht 14.06
Sun 21st July Open Limit Bass 10.30 til 15.30 ht 13.09
Sun 8th Sept Old Rules 12.30 til 16.30 ht 16.00 ☆
SAT 28th Sept Evans 8.00 til 12.00 ht 10.04
SAT 19th Oct Autumn Festival 11.30 til 16.30 ht 13.59
Sun 20th Oct Autumn Festival 12.15 til 17.15 ht 14.42
Mon 21st Oct Autumn Festival 13.00 til 16.00 ht 15.27
Sun 27th Oct Res Date 12.30 til 17.30 ht 14.57
Sun 17th Nov Last Chance 10.00 til 15.00 ht 12.37
☆ No Championship Points.
BEACH 2024
Sunday 14th Jan Jubilee 1st Rd 11.00 til 15.00 ht 14.22
Sun 11th Feb Tamkin Cup 11.30 til 15.30 ht 13.22
Sun 3rd March Jackson (Deal) 14.00 til 18.00 ht 16.47 (Herne Bay)
Sun 28th April Osman Cup 12.30 til 16.30 ht 15.42
SAT 8th June Dave Mann Roamer 10.00 til 18.00 ht 14.16 ☆
Sun 14th July Over the Low 10.00 til 14.00 low tide 12.12
Sun 6th Oct Jubilee 2nd Rd 12.00 til 16.00 ht 15.00
Sat 9th Nov Maureen Cup 15.30 til 19.30 ht 17.27
Sat 23rd Nov Autumn Festival 16.30 til 20.30 ht 17.50
Sun 24th Nov Autumn Festival 17.00 til 21.00 ht 19.02
Sun 8th Dec Accumulator 15.30 til 19.30 ht 17.14
Sun 15th Dec Charsley Lunch 9.30 til 13.30 ht 11.37 ☆
☆ No Championship points.
All competitions sign in at Clubhouse 1hr15mins prior to start except:
Dave Mann - 15 Mins before.
Jackson - Outside Deal 1919 Club
Charsley - Sign in sheet in Club